NAME | AMOUNT | STATUS |
JAMIE WHITE | $75,000 | |
NATHANIEL CRAFT | $250,000 | |
ANDREA RAE DAY | $2,000,000 | |
RENEE JOHN | $90,000 | |
FREDERICK BETTNER | $750,000 | |
MARY FREDERICK | $24,000 | |
| $1,000,000 | |
DEBRA DAY | $1,000,000 | |
STEPHEN HERNDON | $30,000 | |
AMANDA WILSON | $533,000 | |
GAI ANN WEBER | $950,000 | |
MIKE GRANT | $450,000 | |
MERRICKI PRIEST | $12,000 | |
ELSIKUTTY VERGHESE | $150,000 | |
JEANNE CARPENTER | $230,000 | |
PETER GAUTHIER | $200,000 |
In Home Supportive Service Grant winners
- Home
- / In Home Supportive Service Grant winners